PRIME DISTRICT - D09
DIRECT DEVELOPER PRICING
1 - 3 BEDROOM UNITS
STARTING FROM ONLY $1.395M
SHOWFLAT NOW OPEN
SCHEDULE A SHOWFLAT VIEWING APPOINTMENT
VIEWING APPOINTMENT(Updated: 20-Oct-2026)
| Unit Type | Size (Min) |
- | Size (Max) |
Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units |
|---|---|---|---|---|---|---|---|---|---|
| 1BR | 420sqft | - | 420sqft | $1.395M | - | $1.478M | $3,321 psf | $3,420 psf | 14 of 70 Available |
| 1BR + Study | 452sqft | - | 452sqft | $1.542M | - | $1.542M | $3,412 psf | $3,412 psf | 1 of 35 Available |
| 2BR + Study | 657sqft | - | 657sqft | $2.337M | - | $2.337M | $3,557 psf | $3,557 psf | 1 of 35 Available |
| 2BR Premium | 603sqft | - | 603sqft | $2.163M | - | $2.206M | $3,587 psf | $3,622 psf | 8 of 140 Available |
| 3BR | 872sqft | - | 872sqft | $3.123M | - | $3.159M | $3,581 psf | $3,602 psf | 2 of 104 Available |
Contact us for a non-obligatory discussion
or WhatsApp us directly
(Updated: 20-Oct-2026)
| Unit Type | Type | Unit Size | Stack | Price (Min) | - | Price (Max) | PSF (Min) | - | PSF (Max) | Available Units | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BR | A1 | 420sqft | 05 | $1,428,000 | - | $1,452,000 | $3,400psf | - | $3,457psf | 4 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||
| 1BR | A2 | 420sqft | 01 | $1,395,000 | - | $1,478,000 | $3,321psf | - | $3,519psf | 10 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||
| 1BR + Study | AS1 | 452sqft | 04 | $1,542,000 | - | $1,542,000 | $3,412psf | - | $3,412psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||
| 2BR + Study | BS1 | 657sqft | 09 | $2,337,000 | - | $2,337,000 | $3,557psf | - | $3,557psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||
| 2BR Premium | BP1 | 603sqft | 06, 07 | $2,163,000 | - | $2,206,000 | $3,587psf | - | $3,658psf | 8 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||
| 3BR | C2 | 872sqft | 10 | $3,123,000 | - | $3,159,000 | $3,581psf | - | $3,623psf | 2 Unit(s)
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
The Robertson Opus
999 Years Leasehold
Mixed Development
Unity Street (Fort Canning)
Studio & 1BR - 3BR
From $1.288M
Upperhouse at Orchard Boulevard
99 Years Leasehold
Condominium
Orchard Boulevard
1BR - 4BR
From $1.571M
Canninghill Piers
99 Years Leasehold
Mixed Development
River Valley Road (Clarke Quay)
1BR - 5BR
From $1.317M
The Collective At One Sophia
99 Years Leasehold
Mixed Development
Sophia Road
Studio & 1BR - 3BR
From $1.250M
TMW Maxwell
99 Years Leasehold
Mixed Development
Tras Street (Tanjong Pagar)
Studio & 1BR - 2BR
From $1.316M
Newport Residences
Freehold
Mixed Development
Anson Road (Tanjong Pagar)
1BR - 4BR & Penthouse
From $1.447M
W Residences Marina View
99 Years Leasehold
Mixed Development
Marina View
1BR - 5BR & Penthouse
From $1.778M
Bloomsbury Residences
99 Years Leasehold
Mixed Development
Media Circle Road (One North)
2BR - 5BR & Penthouse
From $1.731M
The Arcady at Boon Keng
Freehold
Condominium
Saint Barnabas Lane (Serangoon Road)
1BR - 4BR & Penthouse
From $1.418M
Thomson Reserve
99 Years Leasehold
Condominium
Bright Hill Drive
2BR - 5BR
Pricing to be released soon
8@BT
99 Years Leasehold
Condominium
Bukit Timah Link (Beauty World)
1BR - 4BR & Penthouse
From $1.473M